Study day | Week day | Date | Insktų ir šlap. takų patologija ir klin. toksikologija/M-V5 (IS) Groups: 31-35 Group schedules: All groups3132333435 | |||||||||||||||||||||||||||||||||||||||||||||||||
07:30 | 08:00 | 08:30 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:00 | 15:30 | 16:00 | 16:30 | 17:00 | 17:30 | 18:00 | 18:30 | 19:00 | 19:30 | ||||||||||||||||||||||||||||
1 | Mo | 09.02 | 09:00-10:00 Klin.d.a. Nf IS 8.2 (31-35) | 10:00-12:00 nefr.2165 To IS 5.8 (33) | 12:00-13:30 nefr.2085 Nf IS 5.5 (31-32) | |||||||||||||||||||||||||||||||||||||||||||||||
10:00-11:00 urol.4059 Ur IS 6.21/1 (35) | 11:00-11:30 nefr.2083 Nf IS 6.1 (31) | 12:00-15:00 nefr.2165 To IS 5.8 (34) | ||||||||||||||||||||||||||||||||||||||||||||||||||
10:00-11:00 nefr.2086 Nf IS 4.2/1 (32) | 11:00-12:00 urol.4059 Ur IS 5.9 (35) | 12:00-12:30 urol.4059 Ur IS 5.10 (35) | ||||||||||||||||||||||||||||||||||||||||||||||||||
10:00-11:00 nefr.2083 Nf IS 4.2/1 (31) | 11:00-11:30 nefr.2086 Nf IS 6.1 (32) | |||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Tu | 09.03 | 08:00-09:30 nefr.2083 Nf IS 8.1 (31) | 09:30-10:00 nefr.2083 Nf IS 6.6 (31) | 10:00-11:30 nefr.2083 Nf IS 6.11 (31) | 12:00-12:30 urol.4059 Ur IS 5.13 (35) | 13:30-14:30 nefr.2086 Nf IS 6.8 (32) | |||||||||||||||||||||||||||||||||||||||||||||
08:00-09:30 nefr.2086 Nf IS 8.1 (32) | 09:30-10:00 nefr.2086 Nf IS 6.6 (32) | 10:00-10:30 urol.4059 Ur IS 6.20/1 (35) | 10:30-11:00 urol.4059 Ur IS 6.22/1 (35) | 11:00-12:00 urol.4059 Ur IS 5.12 (35) | 12:00-13:30 nefr.2086 Nf IS 6.3 (32) | 13:30-14:30 nefr.2083 Nf IS 6.8 (31) | ||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 urol.4059 Ur IS 4.4/1 (35) | 10:00-11:30 nefr.2086 Nf IS 6.11 (32) | 12:00-15:00 nefr.2165 To IS 6.17 (34) | ||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-12:00 nefr.2165 To IS 6.17 (33) | 12:00-13:30 nefr.2083 Nf IS 6.3 (31) | |||||||||||||||||||||||||||||||||||||||||||||||||||
3 | We | 09.04 | 08:00-09:00 nefr.2083 Nf IS 8.1/2 (31) | 09:00-10:00 nefr.2086 Nf IS 4.2/2 (32) | 10:00-11:00 urol.4059 Ur IS 6.20/2 (35) | 11:00-12:30 urol.4059 Ur IS 5.11 (35) | 13:00-14:00 nefr.2083 Nf IS 6.4 (31) | 14:45-16:15 lab.med.110 LM IS 5.7 (31-35) | ||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 nefr.2086 Nf IS 8.1/2 (32) | 09:00-12:00 nefr.2165 To IS 6.18 (33) | 12:00-15:00 nefr.2165 To IS 6.18 (34) | ||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 urol.4059 Ur IS 4.4/2 (35) | 10:00-11:30 nefr.2086 Nf IS 6.12 (32) | 12:00-13:00 nefr.2086 Nf IS 6.7 (32) | 13:00-14:00 nefr.2086 Nf IS 6.4 (32) | |||||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 nefr.2083 Nf IS 4.2/2 (31) | 10:00-11:30 nefr.2083 Nf IS 6.12 (31) | 12:00-13:00 nefr.2083 Nf IS 6.7 (31) | ||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Th | 09.05 | 08:00-09:00 nefr.2086 Nf IS 8.1/3 (32) | 09:00-10:00 nefr.2086 Nf IS 4.1/1 (32) | 10:00-11:00 urol.4059 Ur IS 4.4/3 (35) | 11:00-12:30 urol.4059 Ur IS 6.23/2 (35) | 14:45-16:15 Grad.a. Ra IS 5.6 (31-35) | |||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 nefr.2083 Nf IS 8.1/3 (31) | 09:00-10:00 urol.4059 Ur IS 6.23/1 (35) | 10:00-11:30 nefr.2086 Nf IS 6.9 (32) | 12:00-13:30 nefr.2085 Nf IS 5.1 (31-32) | |||||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 nefr.2083 Nf IS 4.1/1 (31) | 10:00-11:30 nefr.2083 Nf IS 6.9 (31) | 12:00-15:00 nefr.2165 To IS 6.19 (34) | ||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-12:00 nefr.2165 To IS 6.19 (33) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Fr | 09.06 | 08:00-10:00 nefr.2086 Nf IS 8.1/4 (32) | 10:00-11:30 nefr.2086 Nf IS 6.10 (32) | 12:00-13:30 nefr.2085 Nf IS 5.2 (31-32) | |||||||||||||||||||||||||||||||||||||||||||||||
08:00-10:00 nefr.2083 Nf IS 8.1/4 (31) | 10:00-11:30 nefr.2083 Nf IS 6.10 (31) | 12:00-12:30 urol.4059 Ur IS 5.10 (33-34) | 12:30-14:30 urol.4059 Ur IS 6.21/3 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||
09:00-12:00 nefr.2165 To IS 5.8 (35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-11:00 urol.4059 Ur IS 6.21/2 (33) | 11:00-12:00 urol.4059 Ur IS 5.9 (33-34) | |||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Sa | 09.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Mo | 09.09 | 08:00-10:00 nefr.2086 Nf IS 8.1/5 (32) | 10:00-11:30 nefr.2083 Nf IS 6.15 (31) | 12:00-12:30 urol.4059 Ur IS 5.13 (33-34) | 12:30-13:00 urol.4059 Ur IS 4.4/5 (33) | 13:00-14:00 urol.4059 Ur IS 6.20/4 (33) | 14:00-14:30 urol.4059 Ur IS 6.22/3 (33) | ||||||||||||||||||||||||||||||||||||||||||||
08:00-10:00 nefr.2083 Nf IS 8.1/5 (31) | 10:00-11:30 nefr.2086 Nf IS 6.15 (32) | 12:00-13:30 nefr.2085 Nf IS 5.3 (31-32) | ||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-12:00 nefr.2165 To IS 6.17 (35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 urol.4059 Ur IS 4.4/4 (34) | 10:00-10:30 urol.4059 Ur IS 6.20/3 (34) | 10:30-11:00 urol.4059 Ur IS 6.22/2 (34) | 11:00-12:00 urol.4059 Ur IS 5.12 (33-34) | |||||||||||||||||||||||||||||||||||||||||||||||||
8 | Tu | 09.10 | 08:00-09:00 nefr.2083 Nf IS 8.1/6 (31) | 09:00-10:00 urol.4059 Ur IS 4.4/6 (33) | 10:00-11:00 urol.4059 Ur IS 6.20/5 (33) | 11:00-12:30 urol.4059 Ur IS 5.11 (33-34) | 12:30-13:00 urol.4059 Ur IS 4.4/7 (34) | 13:00-14:30 urol.4059 Ur IS 6.20/6 (34) | ||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 nefr.2086 Nf IS 8.1/6 (32) | 09:00-12:00 nefr.2165 To IS 6.18 (35) | 12:00-13:00 nefr.2085 Nf IS 5.4 (31-32) | ||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 nefr.2086 Nf IS 4.1/2 (32) | 10:00-11:30 nefr.2083 Nf IS 6.14 (31) | |||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 nefr.2083 Nf IS 4.1/2 (31) | 10:00-11:30 nefr.2086 Nf IS 6.14 (32) | |||||||||||||||||||||||||||||||||||||||||||||||||||
9 | We | 09.11 | 08:00-09:00 nefr.2083 Nf IS 8.1/7 (31) | 09:00-12:00 nefr.2165 To IS 6.19 (35) | 12:00-12:45 nefr.2086 Nf IS 6.16 (32) | 12:45-13:30 nefr.2086 Nf IS 6.5 (32) | ||||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 nefr.2086 Nf IS 8.1/7 (32) | 09:00-10:00 urol.4059 Ur IS 6.23/3 (34) | 10:00-11:00 urol.4059 Ur IS 4.4/8 (34) | 11:00-12:30 urol.4059 Ur IS 6.23/4 (33-34) | 12:30-13:00 urol.4059 Ur IS 6.23/5 (33) | 13:00-14:30 urol.4059 Ur IS 4.4/9 (33) | |||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:30 nefr.2083 Nf IS 6.13 (31) | 10:30-11:30 nefr.2086 Nf IS 6.2 (32) | 12:00-12:45 nefr.2083 Nf IS 6.16 (31) | 12:45-13:30 nefr.2083 Nf IS 6.5 (31) | |||||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:30 nefr.2086 Nf IS 6.13 (32) | 10:30-11:30 nefr.2083 Nf IS 6.2 (31) | |||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Th | 09.12 | 08:30-10:00 nefr.2083 Nf IS 8.1/1 (33) | 10:00-11:00 nefr.2086 Nf IS 4.2/1 (34) | 11:00-12:00 urol.4059 Ur IS 5.9 (31) | 12:00-12:30 urol.4059 Ur IS 5.10 (31) | 12:30-14:00 Klin.d.a. Nf IS 5.5 (33-35) | 14:00-15:00 nefr.2085 Nf IS 4.2/1 (35) | 15:00-15:30 nefr.2085 Nf IS 6.1 (35) | |||||||||||||||||||||||||||||||||||||||||||
08:30-10:00 nefr.2086 Nf IS 8.1/1 (34) | 10:00-11:00 nefr.2083 Nf IS 4.2/1 (33) | 11:00-11:30 nefr.2086 Nf IS 6.1 (34) | ||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-12:00 nefr.2165 To IS 5.8 (32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-11:00 urol.4059 Ur IS 6.21/4 (31) | 11:00-11:30 nefr.2083 Nf IS 6.1 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Fr | 09.13 | 08:00-09:30 nefr.2083 Nf IS 8.1/2 (33) | 09:30-10:00 nefr.2083 Nf IS 6.6 (33) | 10:00-10:30 urol.4059 Ur IS 6.20/7 (31) | 10:30-11:00 urol.4059 Ur IS 6.22/4 (31) | 11:00-12:00 urol.4059 Ur IS 5.12 (31) | 12:00-12:30 urol.4059 Ur IS 5.13 (31) | 13:00-14:00 nefr.2085 Nf IS 8.1/1 (35) | 14:00-15:00 nefr.2085 Nf IS 6.6 (35) | 15:00-16:30 nefr.2085 Nf IS 6.8 (35) | 16:30-17:30 nefr.2085 Nf IS 6.11 (35) | ||||||||||||||||||||||||||||||||||||||||
08:00-09:30 nefr.2086 Nf IS 8.1/2 (34) | 09:30-10:00 nefr.2086 Nf IS 6.6 (34) | 10:00-11:30 nefr.2086 Nf IS 6.11 (34) | 12:00-13:30 nefr.2083 Nf IS 6.3 (33) | 13:30-14:30 nefr.2086 Nf IS 6.8 (34) | ||||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 urol.4059 Ur IS 4.4/10 (31) | 10:00-11:30 nefr.2083 Nf IS 6.11 (33) | 12:00-13:30 nefr.2086 Nf IS 6.3 (34) | 13:30-14:30 nefr.2083 Nf IS 6.8 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||
09:00-12:00 nefr.2165 To IS 6.17 (32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | Sa | 09.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Mo | 09.16 | 08:00-09:00 nefr.2086 Nf IS 8.1/3 (34) | 09:00-10:00 urol.4059 Ur IS 4.4/11 (31) | 10:00-11:30 nefr.2086 Nf IS 6.12 (34) | 12:00-13:00 nefr.2086 Nf IS 6.7 (34) | 13:00-14:00 nefr.2083 Nf IS 6.4 (33) | 14:00-15:00 nefr.2085 Nf IS 6.7 (35) | 15:00-16:30 nefr.2085 Nf IS 4.2/2 (35) | 16:30-17:30 nefr.2085 Nf IS 6.12 (35) | ||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 nefr.2083 Nf IS 8.1/3 (33) | 09:00-10:00 nefr.2086 Nf IS 4.2/2 (34) | 10:00-11:30 nefr.2083 Nf IS 6.12 (33) | 12:00-13:00 nefr.2083 Nf IS 6.7 (33) | 13:00-14:00 nefr.2086 Nf IS 6.4 (34) | ||||||||||||||||||||||||||||||||||||||||||||||||
09:00-12:00 nefr.2165 To IS 6.18 (32) | 13:00-14:00 nefr.2085 Nf IS 8.1/2 (35) | |||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 nefr.2083 Nf IS 4.2/2 (33) | 10:00-11:00 urol.4059 Ur IS 6.20/8 (31) | 11:00-12:30 urol.4059 Ur IS 5.11 (31) | ||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Tu | 09.17 | 08:00-09:00 nefr.2086 Nf IS 8.1/4 (34) | 09:00-10:00 nefr.2086 Nf IS 4.1/1 (34) | 10:00-11:00 urol.4059 Ur IS 4.4/12 (31) | 11:00-12:30 urol.4059 Ur IS 6.23/7 (31) | 14:00-15:00 nefr.2085 Nf IS 4.1/1 (35) | 15:00-16:00 nefr.2085 Nf IS 6.9 (35) | ||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 nefr.2083 Nf IS 8.1/4 (33) | 09:00-10:00 urol.4059 Ur IS 6.23/6 (31) | 10:00-11:30 nefr.2086 Nf IS 6.9 (34) | 12:00-13:30 Klin.d.a. Nf IS 5.1 (33-35) | |||||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 nefr.2083 Nf IS 4.1/1 (33) | 10:00-11:30 nefr.2083 Nf IS 6.9 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-12:00 nefr.2165 To IS 6.19 (32) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00-12:00 nefr.2085 Nf IS 8.1 (35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | We | 09.18 | 08:00-10:00 nefr.2083 Nf IS 8.1/5 (33) | 10:00-11:30 nefr.2083 Nf IS 6.10 (33) | 12:00-12:30 urol.4059 Ur IS 5.10 (32) | 14:00-15:30 nefr.2085 Nf IS 6.10 (35) | ||||||||||||||||||||||||||||||||||||||||||||||
08:00-10:00 nefr.2086 Nf IS 8.1/5 (34) | 10:00-11:30 nefr.2086 Nf IS 6.10 (34) | 12:00-13:30 Klin.d.a. Nf IS 5.2 (33-35) | ||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-11:00 urol.4059 Ur IS 6.21/5 (32) | 11:00-12:00 urol.4059 Ur IS 5.9 (32) | |||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-12:00 nefr.2165 To IS 5.8 (31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00-12:00 nefr.2085 Nf IS 8.1/4 (35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | Th | 09.19 | 08:00-10:00 nefr.2083 Nf IS 8.1/6 (33) | 10:00-11:30 nefr.2086 Nf IS 6.15 (34) | 12:00-13:30 Klin.d.a. Nf IS 5.3 (33-35) | 14:00-15:30 nefr.2085 Nf IS 6.15 (35) | ||||||||||||||||||||||||||||||||||||||||||||||
08:00-10:00 nefr.2086 Nf IS 8.1/6 (34) | 10:00-11:30 nefr.2083 Nf IS 6.15 (33) | 12:00-12:30 urol.4059 Ur IS 5.13 (32) | ||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 urol.4059 Ur IS 4.4/13 (32) | 10:00-10:30 urol.4059 Ur IS 6.20/9 (32) | 10:30-11:00 urol.4059 Ur IS 6.22/5 (32) | 11:00-12:00 urol.4059 Ur IS 5.12 (32) | |||||||||||||||||||||||||||||||||||||||||||||||||
09:00-12:00 nefr.2165 To IS 6.17 (31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00-12:00 nefr.2085 Nf IS 8.1/5 (35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | Fr | 09.20 | 08:00-09:00 nefr.2086 Nf IS 8.1/7 (34) | 09:00-10:00 nefr.2086 Nf IS 4.1/2 (34) | 10:00-11:00 urol.4059 Ur IS 6.20/10 (32) | 11:00-12:30 urol.4059 Ur IS 5.11 (32) | 14:00-15:00 nefr.2085 Nf IS 4.1/2 (35) | 15:00-16:00 nefr.2085 Nf IS 6.14 (35) | ||||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 nefr.2083 Nf IS 8.1/7 (33) | 09:00-10:00 urol.4059 Ur IS 4.4/14 (32) | 10:00-11:30 nefr.2086 Nf IS 6.14 (34) | 12:00-13:30 Klin.d.a. Nf IS 5.4 (33-35) | |||||||||||||||||||||||||||||||||||||||||||||||||
09:00-12:00 nefr.2165 To IS 6.18 (31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:00 nefr.2083 Nf IS 4.1/2 (33) | 10:00-11:30 nefr.2083 Nf IS 6.14 (33) | |||||||||||||||||||||||||||||||||||||||||||||||||||
11:00-12:00 nefr.2085 Nf IS 8.1/6 (35) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | Sa | 09.21 | ||||||||||||||||||||||||||||||||||||||||||||||||||
19 | Mo | 09.23 | 08:00-09:00 nefr.2083 Nf IS 8.1/8 (33) | 09:00-10:00 urol.4059 Ur IS 6.23/8 (32) | 10:00-11:00 urol.4059 Ur IS 4.4/15 (32) | 11:00-12:30 urol.4059 Ur IS 6.23/9 (32) | 13:00-14:00 nefr.2085 Nf IS 8.1/7 (35) | 14:00-15:30 nefr.2085 Nf IS 6.13 (35) | 15:30-16:30 nefr.2085 Nf IS 6.16 (35) | 16:30-17:00 nefr.2085 Nf IS 6.5 (35) | ||||||||||||||||||||||||||||||||||||||||||
08:00-09:00 nefr.2086 Nf IS 8.1/8 (34) | 09:00-10:30 nefr.2083 Nf IS 6.13 (33) | 10:30-11:30 nefr.2083 Nf IS 6.16 (33) | 12:00-13:30 nefr.2086 Nf IS 6.5 (34) | |||||||||||||||||||||||||||||||||||||||||||||||||
09:00-10:30 nefr.2086 Nf IS 6.13 (34) | 10:30-11:30 nefr.2086 Nf IS 6.16 (34) | 12:00-13:30 nefr.2083 Nf IS 6.5 (33) | ||||||||||||||||||||||||||||||||||||||||||||||||||
09:00-12:00 nefr.2165 To IS 6.19 (31) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | Tu | 09.24 | ||||||||||||||||||||||||||||||||||||||||||||||||||
21 | We | 09.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Th | 09.26 | 09:00-10:15 Klin.d.a. Nf IS 9.1 (31-35) |
Markings in schedule: | |
08:00-10:15
anat. Ju 6.3/1 (13-15) | First line - class starting (08:00) and ending (10:15) time and short notation of class location (anat. - Institute of Anatomy) Second line - module abbreviation (Ju - „Judėjimas“ or Locomotion), class type and number (6.3), after dash - part of the class (/1). In brackets - student groups (13-15 gr.) If you hold mouse over class code, full class topic is shown |
List of locations (in lithuanian) | |
Klin.d.a. | Klinikų didžioji auditorija, |
nefr.2085 | Nefrologijos kl. auditorija 2085, |
lab.med.110 | Laboratorinės medicinos auditorija 110 (naujas korp.), |
nefr.2083 | Nefrologijos kl. auditorija 2083, |
nefr.2086 | Nefrologijos kl. auditorija 2086, |
urol.4059 | Urologijos klin. 4059 aud., |
Grad.a. | Gradausko auditorija (radiologijos klinika), |
nefr.2165 | Nefrologijos kl. auditorija 2165, |
Topics of classes | |
Insktų ir šlap. takų patologija ir klin. toksikologija (M-V 5) | |
Problem solving | |
4.1 | Problem “Patient with proteinuria” solution (--) |
4.2 | Problem “ Patient with renal failure“ solution (--) |
4.4 | Patient with haematuria (--) |
Lectures | |
5.1 | Glomerulonephritis pathogenesis, morphological diagnosis, treatment principles (Nf) |
5.2 | Systemic disease and kidney (Nf) |
5.3 | Vasorenal hypertension and ischemic nephropathy (Nf) |
5.4 | Drug induced kidney damage (Nf) |
5.5 | Renal replacement therapy (Nf) |
5.6 | Radiologic imaging of urinary tract (Ra) |
5.7 | Urinary and blood investigations in kidney disease (LM) |
5.8 | General clinical toxicology questions (To) |
5.9 | Benignant hyperplasia of prostate (Ur) |
5.10 | Prostate cancer (Ur) |
5.11 | Kidney gallstones (Ur) |
5.12 | Kidney cancer diagnostics, treatment (Ur) |
5.13 | Urinary bladder cancer (Ur) |
Practicals | |
6.1 | Urinary test evaluation – norm (Nf) |
6.2 | Urinary test evaluation – pathology (Nf) |
6.3 | Patients clinical examination (complaint, case history) (Nf) |
6.4 | Patients clinical examination (survey, palpation, percussion) (Nf) |
6.5 | Radiological kidney evaluation (Nf) |
6.6 | Diagnosis and treatment of hyperkalemia (Nf) |
6.7 | Visitation of hemodialysis department (Nf) |
6.8 | Renal function evaluation, drugs dosage, drugs prescription (To) |
6.9 | Clinicals situations solution(acute and rapidly progressive glomerulonephritis) (To) |
6.10 | Clinical situations solution(chronic glomerulonephritis) (To) |
6.11 | Clinical situations solution (Acute renal failure) (Ur) |
6.12 | Clinical situations solution(chronic renal failure) (Ur) |
6.13 | Clinical situations solution (tubulointerstitial renal disease) (Ur) |
6.14 | Clinical situations solution (vascular origin and hereditary kidney disease) (Ur) |
6.15 | Clinicas situations solution(secondary kidney damage during systemic diseases) (Nf) |
6.16 | Formulation of diagnoses of renal pathology (Nf) |
6.17 | Poison, affecting CNS (Ur) |
6.18 | Poison, affecting respiratory system (Ur) |
6.19 | Poison, affecting gastrointestinal system and renal functions (To) |
6.20 | Kidney diseases: gallstones, tumors, inflamation (Ur) |
6.21 | Prostate diseases (Ur) |
6.22 | Urinary bladder diseases (Ur) |
6.23 | Urogenital urology (Ur) |
Other classes | |
8.1 | General morning session. Patient visiting-round (Nf) |
8.2 | Introduction lecture (Nf) |
Assessment | |
9.1 | Exam (Nf) |